Node reference / Generation
Scatter Element
scatter_elementConfigure a sprite’s scatter transforms and weight.
Inputs
Image
imageOutputs
Element
elementDefault parameters
Parameters come from the app’s node definitions. Connected settings may override local values. Dynamic ports show their default slots.
| Parameter | Default |
|---|---|
trimTransparent | true |
scaleMin | 0.6 |
scaleMax | 1 |
rotationEnabled | true |
rotationMin | -180 |
rotationMax | 180 |
opacityMin | 1 |
opacityMax | 1 |
flipX | false |
flipY | false |
rgbRandomness | 0 |
brightnessRandomness | 0 |
hueMin | 0 |
hueMax | 0 |
saturationMin | 0 |
saturationMax | 0 |
lightnessMin | 0 |
lightnessMax | 0 |
weight | 1 |
Requires a StereoGen build with node graph support. Store 0.2.0 users can follow the linked tutorials.