Node reference / Sources
Text Image
text_imageRender laid-out text as aligned color and depth images.
Inputs
Size
sizeOutputs
Image
imageDepth
depthSize
sizeDefault parameters
Parameters come from the app’s node definitions. Connected settings may override local values. Dynamic ports show their default slots.
| Parameter | Default |
|---|---|
text | "HELLO" |
fontFamily | "" |
fontPostscript | "" |
fallbackFamilies | [] |
fontSize | 96 |
weight | 700 |
italic | false |
lineHeight | 1 |
letterSpacing | 1 |
align | "center" |
writingMode | "horizontal-tb" |
direction | "auto" |
wordBreak | "normal" |
textTransform | "none" |
wrap | true |
boxWidth | 0 |
padding | 24 |
fixedCanvas | false |
canvasWidth | 1024 |
canvasHeight | 1024 |
offsetX | 0 |
offsetY | 0 |
scale | 1 |
renderMode | "fill" |
color | [25,25,25,255] |
strokeWidth | 2 |
strokeColor | [255,255,255,255] |
background | [0,0,0,0] |
depth | 0.3 |
depthSpan | 0.18 |
emboss | 0 |
bevelWidth | 8 |
bevelStyle | "chamfer" |
data | "" |
depthData | "" |
depthEncoding | "rg16" |
Requires a StereoGen build with node graph support. Store 0.2.0 users can follow the linked tutorials.