节点参考 / 输入源
文字图片
text_image将排版文字生成颜色图和对应深度图。
输入
尺寸
size输出
图像
image深度
depth尺寸
size默认参数
参数来自 App 的节点定义。已连接的设置可覆盖本地参数;动态端口按默认槽位展示。
| 参数 | 默认值 |
|---|---|
text | "HELLO" |
fontFamily | "" |
fontPostscript | "" |
fallbackFamilies | [] |
fontSize | 96 |
weight | 700 |
italic | false |
lineHeight | 1 |
letterSpacing | 1 |
align | "center" |
writingMode | "horizontal-tb" |
direction | "auto" |
wordBreak | "normal" |
textTransform | "none" |
wrap | true |
boxWidth | 0 |
padding | 24 |
fixedCanvas | false |
canvasWidth | 1024 |
canvasHeight | 1024 |
offsetX | 0 |
offsetY | 0 |
scale | 1 |
renderMode | "fill" |
color | [25,25,25,255] |
strokeWidth | 2 |
strokeColor | [255,255,255,255] |
background | [0,0,0,0] |
depth | 0.3 |
depthSpan | 0.18 |
emboss | 0 |
bevelWidth | 8 |
bevelStyle | "chamfer" |
data | "" |
depthData | "" |
depthEncoding | "rg16" |
需要支持节点图的 StereoGen 构建;商店 0.2.0 用户请使用对应教程。